11 Jan 2025, Oberdorfstrasse 23A, 5703 Seon
5 vs 5, FC City Boys U21.
Matches
Group C
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| FC CITY BOYS Zurich U21 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| SC Young Star U21 | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| SC BLUE BIRDS 1989 U21 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Group A
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Ilam Siruthaikal SC U21 | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
| Hood blaq | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| SC Blue Birds U21 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Group B
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Swissboys U21 | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| Tamilar SC 2024 II U21 | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| SC Memento GR | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
Group D
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Blue Star Lausanne U21 | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| SC Vanavil Luzern U21 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| FC Tamil Sporting SH | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Standings as published by the STFA.
Final placement
Runners-up
Squad
Goals scored in this tournament.