10 May 2025, Weissenstein BERN
5 vs 5, FC City Boys Adults.
Matches
Group E
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| FC CITY BOYS Zurich | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
| Crew 74 | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| GENEVA STAR | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
| TSSC Heilbronn | 3 | 0 | 0 | 3 | 0 | 5 | 0 |
Group A
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Dantam IF A | 3 | 2 | 1 | 0 | 4 | 0 | 7 |
| SC Young Star Lyss A | 3 | 2 | 1 | 0 | 4 | 0 | 7 |
| FC TLS | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
| Karlsruhe Kings | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
Group B
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Young Birds FC Luzern | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| UTSC Stuttgart e.V | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| SC Vanavil Luzern | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
Group C
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC BLUE BIRDS | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| TSV Ennepetal | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Group D
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Ilam Siruthaikal SC | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| TSV Ravensburg | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| SC BLUE BIRDS 1989 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Group F
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Jüchen King Stars | 3 | 2 | 1 | 0 | 3 | 0 | 7 |
| Tamil Youth St. Gallen | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| CS Eelavar (FRA) | 3 | 1 | 0 | 2 | 1 | 2 | 3 |
| Thaiman SC Zug | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
Group G
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Dantam IF B | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| SC Blue Star Lausanne | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| Tamilar SC 2024 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
Group H
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Young Star Lyss | 3 | 2 | 1 | 0 | 3 | 0 | 7 |
| SC Blue Star Blue Lausanne | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
| N.W.A. Neustadt | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Tamil United FC | 3 | 0 | 0 | 3 | 1 | 5 | 0 |
Group I
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| St. Patricks College (FRA) | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| SV Tamil Blues Frankfurt | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
| Hood blaq | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Standings as published by the STFA.
Final placement
Runners-up