1 Feb 2026, Burgdorf BE Sporthalle Schützematt, Sägegasse 13
5 vs 5, FC City Boys Adults.
Matches
Group E
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| FC CITY BOYS Zurich | 3 | 3 | 0 | 0 | 8 | 0 | 9 |
| Young Birds FC Luzern | 3 | 2 | 0 | 1 | 10 | 1 | 6 |
| SC Tamil Blue Birds 1989 | 3 | 0 | 1 | 2 | 1 | 9 | 1 |
| SC Royal Bern II | 3 | 0 | 1 | 2 | 1 | 10 | 1 |
Group A
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Tamil Blue Birds | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| SC Limmattal Baden | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| SC Swissboys A | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| Super Giants Union | 3 | 0 | 1 | 2 | 0 | 5 | 1 |
Group B
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| TSSC Heilbronn | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
| SC Blue Star Lausanne | 3 | 1 | 2 | 0 | 3 | 0 | 5 |
| Tamil Youth St. Gallen | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Tamilar SC 2024 | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
Group C
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Royal Bern | 3 | 2 | 1 | 0 | 5 | 0 | 7 |
| SC Swissboys Bern | 3 | 1 | 1 | 1 | 3 | 1 | 4 |
| SC Young Star Lyss A | 3 | 1 | 1 | 1 | 2 | 4 | 4 |
| Hood blaq | 3 | 0 | 1 | 2 | 1 | 6 | 1 |
Group D
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| TSV Ravensburg | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| SC Young Star Lyss | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| Ilam Siruthaikal SC | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Tamil United FC | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
Group F
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Vanavil Luzern | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| Ilam Siruthaikal A | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| Thaiman SC Zug | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
| GENEVA STAR | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
Standings as published by the STFA.
Final placement
Runners-up