6 Apr 2025, MPS Buttikon, 8863 schübelbach, Kantonsstrasse 67
5 vs 5, FC City Boys Adults.
Matches
Group D
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| FC CITY BOYS Zurich | 4 | 3 | 1 | 0 | 7 | 2 | 10 |
| SC Young Star Lyss | 4 | 1 | 3 | 0 | 4 | 3 | 6 |
| FC TLS | 4 | 1 | 1 | 2 | 2 | 2 | 4 |
| Eelaver | 4 | 0 | 3 | 1 | 3 | 4 | 3 |
| FC Street Panthers ZH | 4 | 0 | 2 | 2 | 2 | 7 | 2 |
Group A
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Ilam Siruthaikal SC | 4 | 3 | 0 | 1 | 5 | 2 | 9 |
| GENEVA STAR | 4 | 2 | 0 | 2 | 6 | 3 | 6 |
| SC Blue Star Lausanne | 4 | 2 | 0 | 2 | 5 | 4 | 6 |
| SC Vanavil Luzern | 4 | 2 | 0 | 2 | 3 | 5 | 6 |
| Thaiman SC Zug | 4 | 1 | 0 | 3 | 2 | 7 | 3 |
Group B
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Tamil Blue Birds | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
| Hood blaq | 3 | 2 | 0 | 1 | 2 | 1 | 6 |
| SC Royal Bern | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| TSV Ravensburg | 3 | 0 | 0 | 3 | 1 | 4 | 0 |
Group C
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Tamil Youth St. Gallen | 4 | 3 | 0 | 1 | 3 | 1 | 9 |
| SC Royal Bern II | 4 | 2 | 1 | 1 | 3 | 1 | 7 |
| Young Birds FC Luzern | 4 | 1 | 2 | 1 | 2 | 3 | 5 |
| Tamilar SC 2024 | 4 | 0 | 3 | 1 | 1 | 2 | 3 |
| SC Swissboys Bern | 4 | 0 | 2 | 2 | 0 | 2 | 2 |
Standings as published by the STFA.
Final placement
3rd place