2 Nov 2025, St. Gallen
5 vs 5, FC City Boys Adults.
Matches
Group D
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Ilam Siruthaikal SC | 3 | 2 | 1 | 0 | 8 | 3 | 7 |
| FC CITY BOYS Zurich | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| SC Memento GR | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
| SC Vanavil Luzern | 3 | 0 | 0 | 3 | 2 | 8 | 0 |
Group A
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Tamil Blue Birds | 3 | 3 | 0 | 0 | 6 | 0 | 9 |
| Thaiman SC Zug | 3 | 2 | 0 | 1 | 8 | 2 | 6 |
| FC Street Panthers ZH | 3 | 1 | 0 | 2 | 2 | 7 | 3 |
| Tamil United FC White | 3 | 0 | 0 | 3 | 0 | 7 | 0 |
Group B
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Young Birds FC Luzern | 3 | 2 | 1 | 0 | 11 | 0 | 7 |
| Tamil United FC | 3 | 2 | 1 | 0 | 3 | 0 | 7 |
| SC Eelam Boys | 3 | 1 | 0 | 2 | 2 | 9 | 3 |
| TSV Ravensburg Black | 3 | 0 | 0 | 3 | 1 | 8 | 0 |
Group C
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| TSV Ravensburg | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| SC Swissboys A | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| GENEVA STAR | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| SC Tamil Blue Birds 1989 | 3 | 0 | 1 | 2 | 0 | 3 | 1 |
Group E
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Blue Star Lausanne | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| SC Royal Bern | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| FC TLS | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Group F
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Limmattal Baden | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| FC Tamil Sporting SH | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
| Tamilar SC 2024 II | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| Super Giants Union Men | 3 | 0 | 0 | 3 | 0 | 4 | 0 |
Group G
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Jüchen King Stars | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| SC Young Star Lyss A | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| Tamilar SC 2024 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Group H
| Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| SC Swissboys Bern | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
| SC Young Star Lyss | 3 | 1 | 2 | 0 | 7 | 2 | 5 |
| Hood blaq | 3 | 1 | 1 | 1 | 3 | 1 | 4 |
| Thaiman SC Zug A | 3 | 0 | 0 | 3 | 0 | 11 | 0 |
Standings as published by the STFA.
Final placement
Round of 16